Leading Manufacturers, Exporters and Wholesaler of Diethylene Glycol Dibenzoate and Methyl Benzoate from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Acid number (mgKOH/gm) max | 1 max |
Appearance | Clear liquid, Free of particulates |
Color, (In Hazen) max | 100 Max |
Moisture | 0.15 % max |
Ester Value (mgKOH/gm) | 320 Min |
Boiling Point @7 mm Hg °C | 235 - 237 |
Flash point, °C, (Closed Cup) | 199 |
Freezing point, °C | 16 - 28 |
Molecular weight | 314.34 |
Odor | Mild Ester like |
Specific Gravity, 25°C/25°C | 1.165 – 1.175 |
Refractive Index | 1.542 – 1.546 |
Vapour Pressure mmHg @ 25°C | 1.3 X 10 -7 |
Diethylene Glycol Dibenzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
Is a benzoate plasticizer with chemically stable properties and high boiling point.It has an excellent compatibility with poly vinyl acetates, poly vinyl chloride. It is used as a plasticizer for PVA homopolymer and copolymer emulsions
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
CAS No. | 93 – 58 -3 |
Country of Origin | India |
Color | White |
Form | Powder |
Density | 1.08 g/cm³ |
Molar Mass | 136.15 g/mol |
Formula | C8H8O2 |
Methyl Benzoate Pdf | View |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.